Main Page: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| No edit summary |  (Test headings) | ||
| Line 1: | Line 1: | ||
| <strong>Welcome to Twiki -- Toichain wiki</strong> | <strong><big>'''Welcome to Twiki -- Toichain wiki'''</big></strong> | ||
| This is the unofficial Toichain wiki site. | This is the unofficial Toichain wiki site. | ||
| --------------------------- | |||
| - Introduction - | |||
| There are more than 22,000 blockchains out there. What is different in Toichain? | |||
| - Statistic Multiplexed Computing - | |||
| Statistic multiplexing method was first proposed in 1952 by von Neumann. | |||
| - Statistic Multiplexed Blockchain - | |||
| Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | ||
Revision as of 23:22, 13 June 2023
Welcome to Twiki -- Toichain wiki
This is the unofficial Toichain wiki site.
- Introduction - There are more than 22,000 blockchains out there. What is different in Toichain?
- Statistic Multiplexed Computing - Statistic multiplexing method was first proposed in 1952 by von Neumann.
- Statistic Multiplexed Blockchain -
Consult the User's Guide for information on using the wiki software.