Main Page: Difference between revisions
(Test headings) |
(Introduction) |
||
Line 1: | Line 1: | ||
<strong><big>'''Welcome to Twiki -- Toichain wiki'''</big></strong> | = <strong><big>'''Welcome to Twiki -- A Toichain wiki'''</big></strong> = | ||
This is the unofficial Toichain wiki site. Contents on this site is subject to frequent changes. | |||
--------------------------- | |||
== Introduction == | |||
The blockchain protocol was introduced via a paper entitled "Bitcoin: A peer-to-peer Electronic Cash System" <ref>https://bitcoin.org/bitcoin.pdf</ref> by a Satoshi Nakamoto in 2008. Although there were other peer-to-peer file-sharing projects before this time, such as Napster <ref>https://www.napster.com/us</ref> and Bittorrent <ref>https://www.bittorrent.com/</ref>, and other electronic currency attempts, the Bitcoin project demonstrated the strongest staying power compared even to the currently running 23,000+ other blockchains. Unlike the new cryptocurrencies, the Bitcoin is often referred to as "digital gold" for its scarcity, there are only 21 million hard-coded in the protocol. Other protocols (and associated currencies) have different token supply amount and monetary policies. | |||
The most attractive demonstrated blockchain feature is its decentralized consensus-driven decision making process. | |||
There are more than 23,000 blockchains out there. What is different in Toichain? | |||
There are more than | |||
- Statistic Multiplexed Computing - | - Statistic Multiplexed Computing - | ||
Line 10: | Line 17: | ||
- Statistic Multiplexed Blockchain - | - Statistic Multiplexed Blockchain - | ||
<references /> | |||
Consult the [ | Consult the [[mediawikiwiki:Special:MyLanguage/Help:Contents|User's Guide]] for information on using the wiki software. | ||
== Getting started == | == Getting started == |
Revision as of 17:36, 14 June 2023
Welcome to Twiki -- A Toichain wiki
This is the unofficial Toichain wiki site. Contents on this site is subject to frequent changes.
Introduction
The blockchain protocol was introduced via a paper entitled "Bitcoin: A peer-to-peer Electronic Cash System" [1] by a Satoshi Nakamoto in 2008. Although there were other peer-to-peer file-sharing projects before this time, such as Napster [2] and Bittorrent [3], and other electronic currency attempts, the Bitcoin project demonstrated the strongest staying power compared even to the currently running 23,000+ other blockchains. Unlike the new cryptocurrencies, the Bitcoin is often referred to as "digital gold" for its scarcity, there are only 21 million hard-coded in the protocol. Other protocols (and associated currencies) have different token supply amount and monetary policies.
The most attractive demonstrated blockchain feature is its decentralized consensus-driven decision making process.
There are more than 23,000 blockchains out there. What is different in Toichain?
- Statistic Multiplexed Computing - Statistic multiplexing method was first proposed in 1952 by von Neumann.
- Statistic Multiplexed Blockchain -
Consult the User's Guide for information on using the wiki software.